Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Name | Category | Appointed By | Term of Office | Committee | Position of Responsibility | Business Interests | Governor/ Staff Relationship |
---|---|---|---|---|---|---|---|
Mr Michael Sawyers - Chair | Foundation Governor | Bishop of the Diocese of Hexham and Newcastle | 06/10/2020 - 05/10/2024 | Pay Review (First)/Capability Personnel & General Purpose HT Appraisal Admission Special interest: Science | Chair of Full GB (Governor for OLSotS Primary) | None | None |
Miss Elaine Matterson - Vice Chair | Foundation Governor | Bishop of the Diocese of Hexham and Newcastle | 06/10/2020 - 05/10/2024 | Appeals, Personnel & General Purpose Data, Achievement & Policy Finance. Admission Special interest: LAC , Safeguarding, Health and Safety | Vice Chair full GB Chair of Personnel & General Purpose Chair of Data, Achievement & Policy. Chair of Appeals. | None | None |
Rev M Anthony Hastie - Parish Priest | Foundation Governor | Bishop of the Diocese of Hexham and Newcastle | 06/11/2020 – 05/11/2024 | Appeals Admission Special interest: RE and Collective Worship | Parish Priest (Governor for St Cuthbert’s New Seaham Primary) | None | None |
Mrs Victoria Bramley | Foundation Governor | Bishop of the Diocese of Hexham and Newcastle | 07/06/2019 – 06/06/2023 | Finance Personnel & General Purpose Pay Review (First)/Capability HT Appraisal Admission Literacy | Chair of Finance and First Appeal/ Capability Committee. Chair of Pay Review Committee and Admission (Governor for St Cuthbert’s New Seaham Primary) | None | None |
TBA | Foundation Governor | Bishop of the Diocese of Hexham and Newcastle | |||||
Mrs Victoria McDowell | Foundation Governor | Bishop of the Diocese of Hexham and Newcastle | 22/02/2017 – 21/02/2021 | Appeals Committee Interest: SEND Child Sexual exploitation | None | None | |
Mrs Pauline Faill | Foundation Governor | Bishop of the Diocese of Hexham and Newcastle | 21/10/2020 - 20/20/2024 | Appeals Special interest: Community Links | (Governor for OLSotS Primary) | None | None |
Miss Sandra Dowson | Parent Governor | Parent Elected | 15/02/2017 - 14/02/2021 | Appeals Committee Data, Achievement & Policy Personnel & General Purpose Special interest: ICT | None | Sister of P/T Staff Member | |
Mrs Clare Corsar | Parent Governor | Parent Elected | 15/09/19 – 14/09/23 | Data, Achievement & Policy | None | None | |
Mr Danny Dunleavy | LA Representative Governor | Local Authority | 26/09/2018 - 25/09/2022 | Pay Review First/Capability | (Governor for OLSotS Primary) | None | None |
Miss Joanne Jones - Exec Headteacher | Exec Headteacher | Staff | 01/09/2011 – on going | Data, Achievement & Policy Finance & Premises Personnel & General Purpose Training | Exec. Headteacher (Governor for OLSotS Primary) | None | None |
Mr Robert Scott Deputy Headteacher | Staff Governor | Staff | 03/09/2020 - 02/09/2024 | Data, Achievement & Policy Finance & Premises | Teacher | None | None |
Recent Resignations
Mrs Rebecca Martin – Staff Governor – 19/04/2020
Mrs Alice Naylor – Foundation Governor – 29/09/2020
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
St Joseph’s Catholic Primary adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download our documents below.
- The Constitution of Governing Bodies of Maintained Schools (2017)
- Annual Governance Statement for the Governing Body 2017
- Annual Governance Statement for the Governing Body 2016
- Annual Governance Statement for the Governing Body 2015
Governor Attendance
Schools are required to display a record of Governor’s attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Name | Full GB Meeting 29/09/2020 | Finance Meeting 29/09/2020 | Full GB Meeting 09/02/2021 | Finance Meeting 09/02/2021 |
---|---|---|---|---|
Mr Michael Sawyers | ✓ | ✓ | ✓ | ✓ |
Miss Elaine Matterson | ✓ | ✓ | ✓ | ✓ |
Rev M Anthony Hastie | ✓ | ✓ | ||
Mrs Victoria Bramley | ✓ | ✓ | ✓ | ✓ |
Mr Stephen Miller | A/A | X | ||
Mrs Victoria McDowell | A/A | A/A | ||
Miss Sandra Dowson | A/A | ✓ | ||
Mrs Clare Corsar | ✓ | ✓ | ||
Mr Danny Dunleavy | A/A | ✓ | ✓ | |
Miss Joanne Jones | ✓ | ✓ | ✓ | ✓ |
Mrs Robert Scott | ✓ | ✓ | ✓ | |
Mrs Pauline Faill | X | ✓ |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
We will be adding this information soon.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.